Börse

TecDAX-Kurse börse-stuttgart

01.08.2025, 13:35 Geld Brief Vortag
AIXTRON 14,37 14,37 14,86
ATOSS SOFTWARE SE INH O.N 117,00 117,00 118,20
BECHTLE 35,22 35,22 38,12
CANCOM SE O.N. 22,65 22,65 23,60
CARL-ZEISS MEDITEC 47,12 47,12 48,76
DT. TELEKOM 31,37 31,37 31,40
DRAEGERWERK VZO O.N. 68,00 68,20 70,10
ECKERT+ZIEGLER INH O.N. 64,55 64,65 65,50
ELMOS SEMICOND. INH O.N. 85,70 86,10 86,10
EVOTEC SE INH O.N. 6,90 6,90 7,06
FORMYCON AG 26,85 27,00 28,20
FREENET AG NA O.N. 28,44 28,44 28,38
HENSOLDT AG INH O.N. 91,80 91,80 95,15
INFINEON 33,88 33,88 34,40
IONOS GROUP SE NA O.N. 40,40 40,40 41,60
JENOPTIK AG NA O.N. 18,24 18,25 18,76
KONTRON AG O.N 27,32 27,32 28,42
NAGARRO SE NA O.N. 53,35 53,40 54,70
NEMETSCHEK SE O.N. 129,10 129,10 130,30
NORDEX 21,32 21,32 21,44
PNE AG NA O.N. 15,04 15,04 14,88
QIAGEN NV EO -,01 43,22 43,22 43,24
SAP 245,55 245,55 250,90
SARTORIUS AG VZO O.N. 180,75 180,75 186,25
SIEMENS HEALTH.AG NA O.N. 46,62 46,62 47,17
SILTRONIC AG NA O.N. 37,60 37,62 38,10
SMA SOLAR 19,29 19,35 20,10
SUSS MICROTEC SE NA O.N. 31,58 31,62 32,14
TEAMVIEWER SE INH O.N. 8,81 8,81 9,06
UNITED INTERNET 24,80 24,80 25,02