Börse

TecDAX-Kurse börse-stuttgart

31.07.2025, 15:47 Geld Brief Vortag
AIXTRON 15,20 15,20 14,51
ATOSS SOFTWARE SE INH O.N 118,80 118,80 119,40
BECHTLE 38,76 38,76 38,54
CANCOM SE O.N. 25,95 25,95 26,10
CARL-ZEISS MEDITEC 49,00 49,00 50,05
DT. TELEKOM 31,49 31,49 31,74
DRAEGERWERK VZO O.N. 70,70 70,90 70,20
ECKERT+ZIEGLER INH O.N. 66,90 66,95 66,70
ELMOS SEMICOND. INH O.N. 87,20 87,60 93,90
EVOTEC SE INH O.N. 7,13 7,13 7,38
FORMYCON AG 28,75 28,80 29,65
FREENET AG NA O.N. 28,40 28,40 28,14
HENSOLDT AG INH O.N. 94,85 94,85 92,55
INFINEON 34,95 34,95 35,77
IONOS GROUP SE NA O.N. 41,65 41,65 40,90
JENOPTIK AG NA O.N. 18,87 18,89 19,08
KONTRON AG O.N 28,44 28,46 28,54
NAGARRO SE NA O.N. 55,85 55,85 56,15
NEMETSCHEK SE O.N. 131,10 131,10 128,90
NORDEX 21,46 21,46 20,96
PNE AG NA O.N. 15,10 15,12 14,90
QIAGEN NV EO -,01 44,04 44,04 44,08
SAP 253,45 253,45 254,15
SARTORIUS AG VZO O.N. 188,75 188,75 190,75
SIEMENS HEALTH.AG NA O.N. 47,63 47,63 49,56
SILTRONIC AG NA O.N. 38,60 38,66 40,06
SMA SOLAR 20,08 20,14 20,70
SUSS MICROTEC SE NA O.N. 32,22 32,22 33,02
TEAMVIEWER SE INH O.N. 9,21 9,21 9,45
UNITED INTERNET 25,10 25,10 25,26