Börse

Fonds: Rücknahmepreise

Stand: 01.08.2025 22:15

ISIN Name Währung Rück Perf
Axxion S.A.
LU0563441798 DUAL-V M-A *E 96,13 0,52
LU0846182847 DUAL-V M-A *U 110,20 2,18
LU0236782842 DUAL-V M-P *E 145,83 0,52
LU0236783907 DUAL-V M-P *F 105,77 -2,1
LU0646936202 DUAL-V M-P *U 134,41 2,20
LU0591909972 DUAL-VML-A *E 92,40 2,07
LU0533937727 DUAL-VML-P *E 134,32 2,10
LU0646936384 DUAL-VML-P *U 160,05 4,78
LU0846183811 DUAL-VML-P *F 114,04 -0,4
LU0116164616 MAS VAL-P *E 392,15 14,2
DE000A3D5CJ4 MEISTERS P *E 115,56 5,18
LU0138526776 MUAXEUROPA *E 384,95 15,4
LU1221107615 MUAXEUROPB *E 168,32 14,1
DE000A1145J0 NOVSTDHC P *E 102,36 -5,6
BALOISE FUND INVESTMENT
LU0127027448 ACTIV *F 132,61 3,24
LU0127030749 ACTIV *E 84,62 4,13
LU0740983043 BFI C-QUA *E 14,60 3,29
LU0740981344 C-QU BAL R *E 14,40 -0,4
LU0740979447 C-QU CON R *E 13,37 0,25
LU0127029147 DYNAMIC *F 156,40 3,30
LU0127032794 DYNAMIC *E 101,95 7,18
LU0226794815 EQUITY *E 322,26 5,23
LU0127039963 EUROBOND *E 85,08 2,36
LU0127038486 INTERSTOCK *F 125,20 2,93
LU0127027950 PROGRESS *F 147,27 3,36
LU0127031556 PROGRESS *E 102,87 5,83
BayernInvest Luxembourg S.A
LU0828716919 ACGLBAL TL *E 132,24 2,33
LU2124967071 BAESGHYIAL *E 100,65 5,72
LU2124967154 BAESGHYIAL *E 10066,4 6,52
LU2091562707 BAREEURIAN *E 10656,8 4,16
LU0117118124 DKB NAKLAL *E 21,13 5,02
LU0314225409 DKB ZU TNL *E 39,39 -7,8
LU1989374100 DKBNEINANL *E 6600,48 -6,8
LU1989373987 DKBNINSTAN *E 11097,6 5,99
LU0117118041 DKBNSDG AL *E 108,23 -0,6
LU1989373631 DKBNSDGANL *E 7748,74 0,20
LU0034055755 SHORT TERM *E 119,84 3,95
C&P Funds (Creutz & Partners)
LU0113798341 C&PCLASSIX *E 94,19 -6,6
LU2677653326 C&PDETOX *E 52,97 1,40
LU0357633683 C&PQUANTIX *E 183,73 7,11
Carmignac Gestion Luxembourg
LU0336084032 CAPPLUS A *E 1380,55 5,98
LU2809794220 CARPOTESOA *E 118,86 23,4
FR0010149161 COURT TERM *E 3971,45 2,53
LU0592698954 EM.PAT.A *E 142,43 3,09
LU0336083810 EMERGDISCV *E 2062,64 4,39
FR0010149302 EMERGENTS *E 1282,76 8,78
LU0336083497 GLOBALBOND *E 1510,48 0,31
FR0010148981 INVESTIS. *E 2348,69 12,2
FR0010149179 LO-SH EURP *E 414,07 -3,3
FR0010149203 MULTIEXP *E 215,28 4,50
FR0010135103 PATRIMOINE *E 763,95 8,61
LU0099161993 PF.GR.EURO *E 328,50 -4,9
FR0010149120 SECURITE *E 1913,70 4,00
CATELLA REAL ESTATE AG
DE000A1J3MZ0 CAMULTSTIF *E 12,86 2,91
DE000A0M98N2 CATELLA ER E 14,65 6,03
DE000A0YFRV7 CATELLAMAX E 19,14 -0,6
DE000A2JJ1A1 DUTCHRESII *E 10,49 4,07
DE000A1H7BM4 IMMOSPEZSÜ *E 14,46 2,78
DE000A2DP6B6 MOD WOHNEN E 9,72 4,96
DE000A2DHR68 NACHH IMMO E 10,22 -2,0
DE000A2AJJM1 PARKEN EUR *E 10,15 -2,8
DE000A1J3M01 PRHDUTCHRE *E 13,80 5,32
DE000A1JB0F1 SAR SUST P *E 1132,02 -7,0
DE000A1JGCQ6 SCANCHANCE *E 13,72 -0,4
DE000A12BT85 WIRTREGSUE *E 11,19 -1,1
DE000A141UZ7 WOHNEN EUR E 10,30 0,48
Commerz Real Investmentgesel mbH
DE0009807016 HAUSINVEST E 43,69 1,82
CONVENTUM TPS
LU0394131592 GL.VAL.B *E 457,63 14,1
DAVIS FUNDS SICAV
LU0067889476 GLOBAL A *U 63,37 23,6
LU0067888072 VALUE A *U 96,50 11,0
Davy Investment Fund Services
IE00BRJL3F82 DISCVEQ AE *E 346,07 -3,8
IE00BJ9K2N00 ESGMA AEAC *E 1,36 3,81
IE00BF47M508 ESGMA AEIN *E 4,64 3,81
Deka Immobilien Investment GmbH
DE000DK0LMW8 D-MST G PB E 101,15 2,75