Börse

Fonds: Rücknahmepreise

Stand: 04.10.2024 22:15

ISIN Name Währung Rück Perf
Assenagon Asset Management S.A.
LU2844902747 MLASCONIST *E 1017,60
LU2339726494 MLASSBAL I *E 1089,68 19,0
LU2339726577 MLASSBAL P *E 52,19 18,7
LU2339726650 MLASSBAL R *E 52,78 19,1
LU1297482223 MLTASCON I *E 1323,75 15,8
LU1297483205 MLTASCON N *E 51,21 14,9
LU1297482900 MLTASCON R *E 60,98 15,7
LU1297482496 MLTASCONI2 *E 1150,49 17,0
LU1297482736 MLTASCONP2 *E 62,48 15,2
LU1297482819 MLTASCONP2 *E 57,15 16,3
LU0516893301 SHTMINCI2S E 1064,08 3,90
LU2146177063 VALSZGL I2 *E 1736,43 18,7
LU2146178970 VALSZGL P *E 59,90 17,5
LU2146179275 VALSZGL R *E 60,66 18,6
LU2146179432 VALSZGL RS *E 82,31 18,9
Axxion S.A.
LU0294838924 COR.ALPH.A *E 92,74 6,19
LU0563441798 DUAL-V M-A *E 97,45 2,02
LU0846182920 DUAL-V M-A *F 86,45
LU0846182847 DUAL-V M-A *U 110,49 3,40
LU0236782842 DUAL-V M-P *E 145,57 2,02
LU0236783907 DUAL-V M-P *F 107,77 -0,9
LU0646936202 DUAL-V M-P *U 132,35 3,40
LU0591909972 DUAL-VML-A *E 92,43 4,19
LU0533937727 DUAL-VML-P *E 132,17 4,19
LU0646936384 DUAL-VML-P *U 154,08 6,24
LU0846183811 DUAL-VML-P *F 114,40 1,53
LU0116164616 MAS VAL-P *E 337,94 -1,6
DE000A3D5CJ4 MEISTERS P *E 113,87 14,2
LU0138526776 MUAXEUROPA *E 330,01 4,92
LU1221107615 MUAXEUROPB *E 145,64 0,96
DE000A1145J0 NOVSTDHC P *E 107,96 -3,8
BALOISE FUND INVESTMENT
LU0127027448 ACTIV *F 129,48 8,49
LU0127030749 ACTIV *E 82,88 11,6
LU0740983043 BFI C-QUA *E 14,22 6,20
LU0740981344 C-QU BAL R *E 14,50 5,15
LU0740979447 C-QU CON R *E 13,36 3,92
LU0127029147 DYNAMIC *F 151,68 12,0
LU0127032794 DYNAMIC *E 96,90 16,1
LU0226794815 EQUITY *E 305,20 13,6
LU0127039963 EUROBOND *E 86,23 7,83
LU0127038486 INTERSTOCK *F 119,51 10,6
LU0127027950 PROGRESS *F 143,34 9,69
LU0127031556 PROGRESS *E 99,18 14,5
BayernInvest Luxembourg S.A
LU0828716919 ACGLBAL TL *E 132,19 11,8
LU2124967071 BAESGHYIAL *E 98,93 10,1
LU2124967154 BAESGHYIAL *E 9906,26 10,9
LU2091562707 BAREEURIAN *E 10503,5 6,36
LU0117118124 DKB NAKLAL *E 20,26 27,9
LU0128942959 DKB OEUROP *E 46,43 - 60
LU0314225409 DKB ZU TNL *E 42,78 21,7
LU1989374100 DKBNEINANL *E 7174,72 22,9
LU1989373987 DKBNINSTAN *E 10562,8 29,0
LU0117118041 DKBNSDG AL *E 109,47 28,5
LU1989373631 DKBNSDGANL *E 7783,96 29,5
LU0034055755 SHORT TERM *E 118,07 6,14
C&P Funds (Creutz & Partners)
LU0113798341 C&PCLASSIX *E 98,98 19,1
LU2677653326 C&PDETOX *E 53,35
LU0357633683 C&PQUANTIX *E 174,56 20,4
Carmignac Gestion Luxembourg
LU0336084032 CAPPLUS A *E 1321,98 12,5
LU0164455502 CLIMTRAEUR *E 308,40 12,9
FR0010149161 COURT TERM *E 3896,34 3,60
LU0592698954 EM.PAT.A *E 142,82 8,62
LU0336083810 EMERGDISCV *E 2073,80 27,0
FR0010149302 EMERGENTS *E 1273,80 14,5
LU0336083497 GLOBALBOND *E 1528,06 7,80
FR0010148981 INVESTIS. *E 2049,90 28,1
FR0010149179 LO-SH EURP *E 420,44 6,91
FR0010149203 MULTIEXP *E 206,05 13,8
FR0010135103 PATRIMOINE *E 698,70 11,5
LU0099161993 PF.GR.EURO *E 346,85 23,5
FR0010149120 SECURITE *E 1864,21 7,84
CATELLA REAL ESTATE AG
DE000A2AS909 BAVARIA *E 9,41 - 11
DE000A1J3MZ0 CAMULTSTIF *E 13,03 2,96
DE000A0M98N2 CATELLA ER E 15,10 0,79
DE000A0YFRV7 CATELLAMAX E 19,26 - 11
DE000A2JJ1A1 DUTCHRESII *E 10,48 0,30
DE000A1H7BM4 IMMOSPEZSÜ *E 14,05 0,56
DE000A2DP6B6 MOD WOHNEN E 9,86 0,21
DE000A2DHR68 NACHH IMMO E 10,43 -3,3