Börse

Euro TOP börse-stuttgart

04.11.2025, 13:31 Geld Brief Vortag
ACS,ACT.CO.SER.INH.EO-,50 72,40 72,75 73,15
ADIDAS AG NA O.N. 158,40 158,40 162,25
ADYEN N.V. EO-,01 1.413,60 1.413,80 1.444,20
AENA SME S.A. EO 1 22,93 24,15 23,55
AHOLD DELHAIZE,KON.EO-,01 35,32 35,34 35,41
AIB GROUP PLC EO -,625 8,06 8,48 7,90
AIRBUS GROUP 211,35 211,35 214,40
AIR LIQUIDE 167,68 167,70 167,78
ALLIANZ 348,20 348,20 353,40
AMADEUS IT GRP SA EO 0,01 65,48 65,62 65,84
ANHEUSER-BUSCH INBEV 53,22 53,22 53,18
ARCELORMITTAL S.A. NOUV. 32,12 32,14 32,89
ARGENX SE EO -,10 720,80 721,20 715,60
ASM INTL N.V. EO-,04 552,40 559,00 562,60
ASML HOLDING EO -,09 914,70 914,80 928,20
AXA 37,48 37,49 38,13
BASF 41,96 41,96 42,97
BAYER 26,31 26,31 26,52
BBVA 17,35 17,36 17,39
BCA BPM S.P.A. 12,33 12,59 12,53
BCO DE SABADELL A EO-,125 3,23 3,26 3,27
BNP PARIBAS 65,37 65,37 66,15
BPER BANCA EO 3 10,25 10,47 10,37
CAIXABANK S.A. EO 9,01 9,03 9,08
CAPGEMINI SE INH. EO 8 127,30 127,55 129,35
COMMERZBANK AG 31,70 31,70 32,09
CREDIT AGRICOLE 15,49 15,50 15,49
DANONE 76,64 76,66 76,42
DASSAULT SYS SE INH.EO0,1 23,97 24,03 24,42
DSM-FIRMENICH AG EO -,01 69,40 70,36 70,18
DT. BANK 31,09 31,09 31,36
DT. BÖRSE 217,20 217,20 219,20
DT. POST 39,11 39,11 39,68
DT. TELEKOM 26,26 26,26 26,65
ENEL 8,85 8,85 8,79
ENGIE S.A. INH. EO 1 20,74 20,75 20,65
ENI 15,72 15,73 15,91
E.ON 15,77 15,77 15,88
ESSILORLUXO. INH. EO -,18 312,80 312,90 317,20
EXOR N.V. 73,55 74,45 75,70
FERRARI N.V. 345,30 345,40 339,50
FERROVIAL SE EO-,01 53,62 53,90 53,86
FMC 43,08 43,08 45,87
FRESENIUS SE+CO.KGAA O.N. 48,26 48,26 49,07
GENERALI 32,66 32,67 33,23
HANNO. RÜCK 245,40 245,40 248,00
HEIDELBERG MATERIALS O.N. 199,15 199,15 202,70
HEINEKEN EO 1,60 67,54 67,58 67,06
HERMES INTERNATIONAL O.N. 2.065,00 2.066,00 2.130,00
IBERDROLA 17,58 17,58 17,59
INDITEX INH. EO 0,03 46,78 46,79 47,59
INFINEON 34,11 34,11 34,64
ING GROEP NV EO -,01 21,79 21,79 21,98
INTERN.CONS.AIRL.GR. 4,79 4,82 4,87
INTESA 5,51 5,51 5,56
KBC GROEP N.V. 103,55 104,05 104,65
KERING S.A. INH. EO 4 301,00 301,15 304,90
KONE OYJ B O.N. 57,88 58,02 57,50
LEGRAND S.A. INH. EO 4 147,05 147,50 150,10
LEONARDO S.P.A. EO 4,40 50,94 51,14 51,92
L'OREAL 361,25 361,30 362,45
LVMH 607,90 608,00 619,00
MERCEDES-BENZ GRP NA O.N. 56,21 56,21 57,46
MICHELIN NOM. EO -,50 27,86 27,98 27,98
MÜNCH. RÜCK 533,40 533,40 534,80
NOKIA 5,98 6,03 6,18
NORDEA BANK ABP 14,69 14,69 14,93
ORANGE INH. EO 4 13,64 13,65 13,90
PHILIPS 24,32 24,43 23,78
PROSUS NV EO -,05 59,29 59,30 60,01
PRYSMIAN S.P.A. EO 0,10 86,10 87,86 89,66
PUBLICIS GRP INH. EO 0,40 84,04 84,20 86,02
RELX PLC LS -,144397 38,40 38,48 38,32
REPSOL 15,73 15,74 15,88
RHEINMETALL 1.723,50 1.723,50 1.770,00
RWE ST 42,55 42,55 42,80
SAFRAN INH. EO -,20 306,70 306,70 310,40
SAINT GOBAIN 81,44 81,46 83,24
SANOFI-AVENTIS 85,49 85,50 87,04
SANTANDER 8,67 8,67 8,85
SAP 224,90 224,90 229,30
SCHNEIDER 238,45 238,55 244,60
SHELL PLC EO-07 31,92 31,92 32,24
SIEMENS 243,80 243,80 246,50
SIEMENS ENERGY AG NA O.N. 107,85 107,85 110,25
SIEMENS HEALTH.AG NA O.N. 48,62 48,62 48,78
SOC. GENERALE 53,92 53,96 54,68
STELLANTIS NV EO -,01 8,64 8,64 8,79
STMICROELECTRONICS 20,83 20,84 21,21
TELEFONICA 3,81 3,84 4,33
THALES S.A. EO 3 246,60 246,90 249,50
TOTAL 52,63 52,63 53,81
UCB S.A. 218,50 219,00 220,20
UNICREDIT 63,36 63,37 64,34
UNILEVER PLC LS-,031111 52,62 52,64 52,60
UNIVERSAL MUSIC GROUP EO1 21,92 22,04 23,18
VEOLIA ENVIRONNE. EO 5 28,31 28,32 28,60
VINCI 115,30 115,35 115,40
VONOVIA 25,49 25,49 25,40
WOLTERS KLUWER NAM. EO-12 107,25 107,30 106,50
ACCOR SA INH. EO 3 44,54 44,66 44,42
AEGON LTD. 6,50 6,53 6,60
AGEAS SA/NV 57,45 57,60 57,95
AKZO NOBEL EO 0,5 55,74 56,14 57,54
ASR NEDERLAND N.V.EO-,16 57,34 58,02 57,14
BAWAG GROUP AG 110,90 114,70 113,70
BCO COM. PORT.NOM. O.N. 0,70 0,78 0,70
BEIERSDORF 92,10 92,10 91,70
BE SEMICON.INDSINH.EO-,01 142,15 143,75 148,15
BIONTECH SE SPON. ADRS 1 89,35 89,50 90,45
BK OF IRELD GRP EO 1 14,21 14,75 14,26
BOUYGUES SA INH. EO 1 38,89 38,93 39,23
BUREAU VERITAS SA EO -,12 28,46 28,60 28,42
CARREFOUR 12,69 12,70 12,90
CELLNEX TELECOM SA EO-,25 26,33 26,65 26,66
COCA-COLA HBC NA.SF 6,70 38,74 39,40 39,18
DAIMLER TRUCK HLDG NA ON 33,88 33,88 34,30
DNB BANK ASA NK 100 22,06 22,31 22,23
EDP S.A. EO 1 4,29 4,37 4,31
EIFFAGE SA INH. EO 4 106,95 107,35 107,40
ENDESA INH. EO 1,20 31,54 31,59 31,48
EQUINOR ASA NK 2,50 20,46 20,53 20,80
EUROFINS SCI.INH.EO 0,01 59,14 59,50 60,30
EURONEXT N.V. WI EO 1,60 123,60 124,10 124,50
FINECOBANK BCA FIN.EO-,33 19,52 20,33 19,60
FORTUM OYJ EO 3,40 20,14 20,21 19,81
GEA GROUP 60,90 60,90 61,35
HAIER SMART HOME CO.D YC1 2,09 2,11 2,08
HEINEKEN HLDG EO 1,60 58,50 59,60 58,60
KERRY GRP PLC A EO-,125 78,00 80,80 77,20
KINGSPAN GRP PLC EO-,13 63,15 64,65 64,35
KON. KPN NV EO-04 3,92 3,95 3,99
LUFTHANSA 7,83 7,83 7,99
MEDIOBCA EO 0,50 16,18 16,54 16,06
MERCK 111,30 111,30 112,00
METSO OYJ 13,90 13,97 13,98
MONCLER S.P.A. 51,62 52,16 52,02
MTU AERO 367,00 367,00 373,70
NN GROUP NV EO -,12 59,20 59,40 59,34
PERNOD RICARD O.N. 83,86 83,90 84,84
RENAULT 33,90 33,92 34,37
RYANAIR HLDGS PLC EO-,006 26,80 26,99 27,19
SCOUT24 SE NA O.N. 98,90 98,90 100,30
SNAM S.P.A. 5,33 5,44 5,31
SYENSQO S.A. 69,98 70,50 71,50
TERNA R.E.N. SPA EO -,22 8,71 9,07 8,68
UPM KYMMENE CORP. 22,87 22,94 23,28
URW (STAPLED SHS) EO-,05 89,46 89,64 88,74
VOLKSWAGEN 92,20 92,25 93,15
WAERTSILAE 27,59 27,64 28,39