Börse

Fonds: Rücknahmepreise

Stand: 16.09.2025 22:15

ISIN Name Währung Rück Perf
Axxion S.A.
LU0236782842 DUAL-V M-P *E 146,33 0,73
LU0236783907 DUAL-V M-P *F 105,79 -1,9
LU0646936202 DUAL-V M-P *U 135,41 2,68
LU0591909972 DUAL-VML-A *E 93,09 2,79
LU0533937727 DUAL-VML-P *E 135,34 2,83
LU0646936384 DUAL-VML-P *U 162,11 5,91
LU0846183811 DUAL-VML-P *F 114,79 0,48
LU0116164616 MAS VAL-P *E 401,70 20,7
DE000A3D5CJ4 MEISTERS P *E 116,18 5,23
LU0138526776 MUAXEUROPA *E 394,55 21,1
LU1221107615 MUAXEUROPB *E 172,27 19,7
DE000A1145J0 NOVSTDHC P *E 106,97 -2,3
BALOISE FUND INVESTMENT
LU0127027448 ACTIV *F 134,29 5,00
LU0127030749 ACTIV *E 85,35 4,54
LU0740983043 BFI C-QUA *E 14,76 4,44
LU0740981344 C-QU BAL R *E 14,58 0,97
LU0740979447 C-QU CON R *E 13,47 1,17
LU0127029147 DYNAMIC *F 159,87 7,60
LU0127032794 DYNAMIC *E 103,76 9,93
LU0226794815 EQUITY *E 328,46 10,3
LU0127039963 EUROBOND *E 85,08 2,36
LU0127038486 INTERSTOCK *F 128,35 9,58
LU0127027950 PROGRESS *F 149,62 5,96
LU0127031556 PROGRESS *E 104,26 7,35
BayernInvest Luxembourg S.A
LU0828716919 ACGLBAL TL *E 133,25 1,76
LU2124967071 BAESGHYIAL *E 100,90 5,37
LU2124967154 BAESGHYIAL *E 10107,1 6,24
LU2091562707 BAREEURIAN *E 10693,2 3,77
LU0117118124 DKB NAKLAL *E 21,22 6,96
LU0314225409 DKB ZU TNL *E 39,23 -7,5
LU1989374100 DKBNEINANL *E 6583,00 -6,6
LU1989373987 DKBNINSTAN *E 11143,9 7,77
LU0117118041 DKBNSDG AL *E 108,51 0,31
LU1989373631 DKBNSDGANL *E 7599,19 0,43
LU0034055755 SHORT TERM *E 120,20 3,53
C&P Funds (Creutz & Partners)
LU0113798341 C&PCLASSIX *E 96,13 -3,0
LU2677653326 C&PDETOX *E 52,80 0,51
LU0357633683 C&PQUANTIX *E 185,17 7,93
Carmignac Gestion Luxembourg
LU0336084032 CAPPLUS A *E 1375,55 5,03
LU2809794220 CARPOTESOA *E 126,72 37,5
FR0010149161 COURT TERM *E 3979,86 2,32
LU0592698954 EM.PAT.A *E 149,37 7,90
LU0336083810 EMERGDISCV *E 2102,78 4,17
FR0010149302 EMERGENTS *E 1396,75 20,4
LU0336083497 GLOBALBOND *E 1519,14 -0,5
FR0010148981 INVESTIS. *E 2418,13 18,7
FR0010149179 LO-SH EURP *E 413,53 -2,8
FR0010149203 MULTIEXP *E 216,47 5,05
FR0010135103 PATRIMOINE *E 775,73 11,4
LU0099161993 PF.GR.EURO *E 329,41 -5,1
FR0010149120 SECURITE *E 1917,31 3,54
CATELLA REAL ESTATE AG
DE000A1J3MZ0 CAMULTSTIF *E 12,87 2,99
DE000A0M98N2 CATELLA ER E 14,65 1,19
DE000A0YFRV7 CATELLAMAX E 19,09 -1,0
DE000A2JJ1A1 DUTCHRESII *E 10,52 4,37
DE000A1H7BM4 IMMOSPEZSÜ *E 14,28 1,50
DE000A2DP6B6 MOD WOHNEN E 9,71 1,83
DE000A2DHR68 NACHH IMMO E 10,20 -2,0
DE000A2AJJM1 PARKEN EUR *E 10,17 -2,6
DE000A1J3M01 PRHDUTCHRE *E 13,84 5,63
DE000A1JB0F1 SAR SUST P *E 1134,17 -6,9
DE000A1JGCQ6 SCANCHANCE *E 13,24 0,15
DE000A12BT85 WIRTREGSUE *E 11,19 -1,1
DE000A141UZ7 WOHNEN EUR E 10,31 0,38
Commerz Real Investmentgesel mbH
DE0009807016 HAUSINVEST E 43,73 1,96
CONVENTUM TPS
LU0394131592 GL.VAL.B *E 475,38 19,4
DAVIS FUNDS SICAV
LU0067889476 GLOBAL A *U 68,29 32,4
LU0067888072 VALUE A *U 101,76 19,8
Davy Investment Fund Services
IE00BRJL3F82 DISCVEQ AE *E 334,42 -6,4
IE00BJ9K2N00 ESGMA AEAC *E 1,38 3,92
IE00BF47M508 ESGMA AEIN *E 4,69 3,91
Deka Immobilien Investment GmbH
DE000DK0LMW8 D-MST G PB E 102,26 2,95
Deka International (Lux.) S.A.
LU0052859252 AKTIEASIEN E 940,89 17,6
LU0107368036 BASSTRRECF E 105,23 3,88