Börse

Fonds: Rücknahmepreise

Stand: 03.11.2025 22:15

ISIN Name Währung Rück Perf
DJE Investment S.A.
LU0194682679 KARITATIV E 1586,94 7,87
LU0159520088 LUX SELECT E 258,09 13,4
LU0165251116 LUXTOAKEUA E 39,24 23,7
LU0592234537 LUXTOPICE E 2102,20 26,9
LU1227570055 MIT&INO PA E 168,64 3,79
LU0229080659 REN GLB XP E 143,58 1,94
LU0159550580 RENTENGL.I E 189,81 0,75
LU0159549574 RENTGLOBPA E 136,24 1,14
LU0159551125 SHTE BD I E 155,89 2,88
LU0159549814 SHTE BD PA E 113,29 2,85
LU1714355440 SHTE BD XP E 96,15 3,06
LU0191701282 TOP-FLEX E 400,90 23,8
LU2185964876 TOP-FLEX B E 149,17 24,3
LU0553164731 ZINS+DIVPA E 178,13 5,97
DWS Grundbesitz GmbH
DE000A0NDW81 G.EURO IC: E 36,80 0,96
DE0009807099 G.FO D IC: E 51,66 1,02
DE000A0NCT95 G.GLOB IC: E 47,06 0,82
DE0009807008 GRND.EU RC E 36,76 0,63
DE0009807081 GRND.FK.DE E 51,25 0,64
DE0009807057 GRND.GL RC E 46,42 0,40
ENNISMORE FUND MANAGEMENT LIMITED
IE0004515239 EU.SM.CO.F *E 196,88 1,69
IE0004515239 EU.SM.CO.F *G 172,96 5,80
FEDERATED ASSET MANAGEMENT GMBH
IE0001475106 FHEUR KU.L *E 15,84 3,46
IE0032478483 ST US GOV. *U 1,00 0,00
IE0003339771 US GOV.DI. *U 1,00 0,00
IE0003339888 US GOV.DI. *U 1,00 0,00
IE0003334947 US GOV.GR. *U 194,06 3,42
IE0003328774 US PRI.S.S *U 1,00 0,00
IE0002942237 US PRI.SE. *U 1,00 0,00
IE00B065YD98 USPRINDISE *U 1,00 0,00
IE00B065YC81 USPRINSEDS *U 1,00 0,00
First Private Investment KAG mbH
DE0009779611 EU.STAUFER *E 150,52 20,1
DE000A0KFRT0 FP AKTGLBA *E 157,63 6,02
DE0009795831 FP.EU.AK. *E 124,32 17,2
DE000A0KFTH1 WEALTH B *E 82,34 6,03
Flossbach von Storch AG
LU0952573136 1.SCHRIT R E 109,91 2,37
LU0399027613 BOND OPP R E 139,67 4,01
LU0831568729 DIVIDEND R E 214,86 2,21
DE000A1JMPZ7 FUNDAM RT E 319,03 2,57
LU0366178969 GL QUAL R E 356,27 2,57
LU0366179009 GLCONVBD R E 146,56 8,37
LU0323578145 MA BAL R E 181,45 5,36
LU0323577923 MA DEF R E 144,10 4,97
LU0323578491 MA GROW R E 219,65 5,91
LU0952573482 MULTOPII R E 170,64 2,58
LU0323578657 MULTOPP R E 317,56 3,01
 
Foreign & Colonial Management
LU0157052563 GL.CON.BD. *E 23,70 14,9
LU0252580377 GL.CON.BD. *E 21,00 17,3
LU0417633616 GL.CON.BDA *G 21,50 19,6
LU0293751276 GL.CONV.BD *E 20,02 16,9
LU0153359632 GL.EM.PF *U 33,25 23,5
LU0382360757 REGLEQA *U 36,60 8,64
LU0234759529 REGLEQACAP *E 34,66 2,18
LU0234761939 REGLEQI *E 38,54 3,02
LU0153358667 SUOPEUEQAE *E 29,85 3,03
GS&P Institutional Management GmbH
LU0179106983 FAM.BUSI.R E 170,84 15,4
LU0077884368 SCHWELL R E 98,69 13,1
Guinness Asset Management Limited
IE00BVYPP024 GLEQINCYED *E 18,46 1,42
IE00BQXX3L90 GLINNOVYEA *E 39,70 14,3
IE00BFYV9M80 SUSENGYYEA *E 24,36 9,78
 
GUTMANN KAG
AT0000803689 ARETEPRIVG E 144,79 -1,1
AT0000973029 ARETEPVALI E 129,93 0,07
H&A AM Service S.a.r.l
LU0246569775 AWSTALPHAP E 53,18 15,7
LU0542579023 DBSHRTTE+ E 98,53 2,74
LU0327349527 ERBA INV. E 36,15 17,7
LU0294851513 M.BIOH.EI E 1097,48 20,3
LU0295354772 M.BIOH.EIH E 688,68 25,8
LU0119891520 MED.BIO E 920,74 19,1
LU0228344361 MED.BIO H E 734,25 24,2
H&A Inv. Gesell. SA
LU0100177426 EURSMCAPEQ *E 174,06 13,6
LU0328784664 GLBBNDOPP *E 91,63 -1,1
LU0288319352 GLOPPWOSEL E 163,84 2,29
LU0090344473 MULASSETDY *E 154,03 11,3
LU0456037844 MULASSTCON *E 116,04 6,19
LU0250687000 PATSELWA B E 17,72 4,17