Börse

Fonds: Rücknahmepreise

Stand: 22.11.2024 22:15

ISIN Name Währung Rück Perf
DJE Investment S.A.
LU0383655254 DJED&SIHCH F 265,94 18,3
LU2262057305 DJE-UMW&XP E 112,51
LU0553169458 DJE-Z&D I E 215,34 14,4
LU1794438561 DJE-ZI&DXT E 141,13 15,2
LU0159550408 EUROPA I E 463,32 5,84
LU0229080576 EUROPA XP E 203,06 6,71
LU0159548683 EUROPAPA E 387,63 5,63
DE0008478116 FMM E 708,96 11,5
LU0159550820 GLD&RES I E 216,07 22,4
LU0159550077 GLD&RES PA E 201,08 21,9
LU0383654950 GLD&RES XP E 157,78 23,6
LU0344733745 GOLDSTA IA F 139,59 14,4
LU0323357649 GOLDSTA PA F 133,18 13,7
LU0194682679 KARITATIV E 1536,29 15,1
LU0159520088 LUX SELECT E 234,42 11,9
LU0165251116 LUXTOAKEUA E 30,96 -2,5
LU0592234537 LUXTOPICE E 1617,03 -1,6
LU1227570055 MIT&INO PA E 161,94 3,30
LU0229080659 REN GLB XP E 144,16 6,69
LU0159550580 RENTENGL.I E 189,78 5,70
LU0159549574 RENTGLOBPA E 137,83 5,91
LU0159551125 SHTE BD I E 153,06 6,07
LU0159549814 SHTE BD PA E 113,01 5,99
LU1714355440 SHTE BD XP E 95,73 6,21
LU0191701282 TOP-FLEX E 330,38 7,63
LU2185964876 TOP-FLEX B E 122,43 8,28
LU0553164731 ZINS+DIVPA E 175,61 13,9
DWS Grundbesitz GmbH
DE000A0NDW81 G.EURO IC: E 37,30 -4,0
DE0009807099 G.FO D IC: E 51,95 -3,3
DE000A0NCT95 G.GLOB IC: E 47,75 -6,1
DE0009807008 GRND.EU RC E 37,17 -4,4
DE0009807081 GRND.FK.DE E 51,53 -3,7
DE0009807057 GRND.GL RC E 47,24 -6,6
ENNISMORE FUND MANAGEMENT LIMITED
IE0004515239 EU.SM.CO.F *E 191,99 2,29
IE0004515239 EU.SM.CO.F *G 159,93 -2,3
FEDERATED ASSET MANAGEMENT GMBH
IE0001475106 FHEUR KU.L *E 15,35 4,64
IE0032478483 ST US GOV. *U 1,00 0,00
IE0003339771 US GOV.DI. *U 1,00 0,00
IE0003339888 US GOV.DI. *U 1,00 0,00
IE0003334947 US GOV.GR. *U 188,05 4,34
IE0003328774 US PRI.S.S *U 1,00 0,00
IE0002942237 US PRI.SE. *U 1,00 0,00
IE00B065YD98 USPRINDISE *U 1,00 0,00
IE00B065YC81 USPRINSEDS *U 1,00 0,00
First Private Investment KAG mbH
DE0009779611 EU.STAUFER *E 122,69 9,72
DE000A0KFRT0 FP AKTGLBA *E 156,90 22,1
DE0009795831 FP.EU.AK. *E 105,72 15,7
DE000A0KFTH1 WEALTH B *E 78,63 6,04
Flossbach von Storch AG
LU0952573136 1.SCHRIT R E 109,46 3,68
LU0399027613 BOND OPP R E 136,37 7,17
LU0831568729 DIVIDEND R E 219,34 18,7
DE000A1JMPZ7 FUNDAM RT E 320,94 23,4
LU0366178969 GL QUAL R E 363,35 23,4
LU0366179009 GLCONVBD R E 136,23 3,00
LU0323578145 MA BAL R E 176,21 13,4
LU0323577923 MA DEF R E 140,03 10,0
LU0323578491 MA GROW R E 212,78 16,8
LU0952573482 MULTOPII R E 169,52 11,3
LU0323578657 MULTOPP R E 314,19 11,9
Foreign & Colonial Management
LU0157052563 GL.CON.BD. *E 21,51 13,7
LU0252580377 GL.CON.BD. *E 18,47 12,2
LU0417633616 GL.CON.BDA *G 18,50 8,55
LU0293751276 GL.CONV.BD *E 17,67 11,8
LU0153359632 GL.EM.PF *U 26,38 6,76
LU0382360757 REGLEQA *U 34,13 21,7
LU0234759529 REGLEQACAP *E 35,50 26,6
LU0234761939 REGLEQI *E 39,17 27,6
LU0153358667 SUOPEUEQAE *E 29,28 17,3
GS&P Institutional Management GmbH
LU0179106983 FAM.BUSI.R E 143,49 -4,1
LU0077884368 SCHWELL R E 86,74 8,15
Guinness Asset Management Limited
IE00BVYPP024 GLEQINCYED *E 19,06 24,9
IE00BQXX3L90 GLINNOVYEA *E 36,70 33,5
IE00BFYV9M80 SUSENGYYEA *E 22,04 9,50
GUTMANN KAG
AT0000803689 PRIVALGRWA E 150,19 12,2
AT0000973029 PRIVALINCA E 132,45 8,28
H&A AM Service S.a.r.l
LU0246569775 AWSTALPHAP E 45,37 5,59
LU0542579023 DBSHRTTE+ E 97,81 3,82