Börse

Fonds: Rücknahmepreise

Stand: 06.06.2025 22:15

ISIN Name Währung Rück Perf
DJE Investment S.A.
LU0159520088 LUX SELECT E 237,64 7,49
LU0165251116 LUXTOAKEUA E 37,80 9,44
LU0592234537 LUXTOPICE E 2012,42 11,2
LU1227570055 MIT&INO PA E 174,42 2,85
LU0229080659 REN GLB XP E 141,11 2,35
LU0159550580 RENTENGL.I E 187,23 1,21
LU0159549574 RENTGLOBPA E 134,27 1,55
LU0159551125 SHTE BD I E 153,68 3,38
LU0159549814 SHTE BD PA E 111,71 3,34
LU1714355440 SHTE BD XP E 94,74 3,56
LU0191701282 TOP-FLEX E 366,25 10,9
LU2185964876 TOP-FLEX B E 136,00 11,4
LU0553164731 ZINS+DIVPA E 169,67 3,32
DWS Grundbesitz GmbH
DE000A0NDW81 G.EURO IC: E 36,69 -1,5
DE0009807099 G.FO D IC: E 52,25 -1,7
DE000A0NCT95 G.GLOB IC: E 48,02 -1,9
DE0009807008 GRND.EU RC E 36,70 -1,9
DE0009807081 GRND.FK.DE E 51,72 -2,0
DE0009807057 GRND.GL RC E 47,40 -2,3
ENNISMORE FUND MANAGEMENT LIMITED
IE0004515239 EU.SM.CO.F *E 196,92 -1,3
IE0004515239 EU.SM.CO.F *G 165,99 -2,4
FEDERATED ASSET MANAGEMENT GMBH
IE0001475106 FHEUR KU.L *E 15,65 4,33
IE0032478483 ST US GOV. *U 1,00 0,00
IE0003339771 US GOV.DI. *U 1,00 0,00
IE0003339888 US GOV.DI. *U 1,00 0,00
IE0003334947 US GOV.GR. *U 191,47 3,79
IE0003328774 US PRI.S.S *U 1,00 0,00
IE0002942237 US PRI.SE. *U 1,00 0,00
IE00B065YD98 USPRINDISE *U 1,00 0,00
IE00B065YC81 USPRINSEDS *U 1,00 0,00
 
First Private Investment KAG mbH
DE0009779611 EU.STAUFER *E 144,59 10,8
DE000A0KFRT0 FP AKTGLBA *E 144,29 0,68
DE0009795831 FP.EU.AK. *E 119,57 10,2
DE000A0KFTH1 WEALTH B *E 79,34 2,72
Flossbach von Storch AG
LU0952573136 1.SCHRIT R E 109,23 3,57
LU0399027613 BOND OPP R E 135,57 3,27
LU0831568729 DIVIDEND R E 205,54 3,15
DE000A1JMPZ7 FUNDAM RT E 313,97 7,59
LU0366178969 GL QUAL R E 350,64 7,60
LU0366179009 GLCONVBD R E 141,60 6,41
LU0323578145 MA BAL R E 176,12 6,81
LU0323577923 MA DEF R E 140,20 5,79
LU0323578491 MA GROW R E 212,58 7,87
LU0952573482 MULTOPII R E 169,47 4,48
LU0323578657 MULTOPP R E 314,87 5,12
 
Foreign & Colonial Management
LU0157052563 GL.CON.BD. *E 21,39 6,00
LU0252580377 GL.CON.BD. *E 18,91 7,81
LU0417633616 GL.CON.BDA *G 18,62 4,90
LU0293751276 GL.CONV.BD *E 18,06 7,37
LU0153359632 GL.EM.PF *U 28,59 12,1
LU0382360757 REGLEQA *U 34,18 2,21
LU0234759529 REGLEQACAP *E 32,61 -3,0
LU0234761939 REGLEQI *E 36,14 -2,3
LU0153358667 SUOPEUEQAE *E 31,29 4,91
GS&P Institutional Management GmbH
LU0179106983 FAM.BUSI.R E 165,75 -3,9
LU0077884368 SCHWELL R E 95,09 10,3
Guinness Asset Management Limited
IE00BVYPP024 GLEQINCYED *E 18,47 6,68
IE00BQXX3L90 GLINNOVYEA *E 35,40 3,21
IE00BFYV9M80 SUSENGYYEA *E 20,33 - 15
 
GUTMANN KAG
AT0000803689 PRIVALGRWA E 143,97 0,52
AT0000973029 PRIVALINCA E 128,93 0,90
H&A AM Service S.a.r.l
LU0246569775 AWSTALPHAP E 50,18 6,72
LU0542579023 DBSHRTTE+ E 97,59 3,51
LU0327349527 ERBA INV. E 31,58 5,38
LU0294851513 M.BIOH.EI E 803,71 -9,6
LU0295354772 M.BIOH.EIH E 504,75 -6,0
LU0119891520 MED.BIO E 679,23 - 10
LU0228344361 MED.BIO H E 540,38 -7,0
H&A Inv. Gesell. SA
LU0191626133 B&W GLOB F E 11,77 5,06
LU0100177426 EURSMCAPEQ *E 174,59 9,34
LU0328784664 GLBBNDOPP *E 92,73 -2,8
LU0288319352 GLOPPWOSEL E 159,58 2,32
LU0800346016 GROWMAR2.0 E 221,63 - 12
LU0090344473 MULASSETDY *E 143,18 5,71